- You are here: Homepage »
QHY 268 COLOR APS-C
- Price
- 2 899,00€
- Availability
- Backorder
Product description
The QHY268C is a cooled, back-illuminated, 26 megapixel color CMOS camera based on the Sony IMX571 sensor with native 16-bit A/D and 3.76um pixels. The BFL of QHY268C is 12.5mm under a new front design.
The Sony IMX571 sensor has on-chip 16-bit A/D for highest resolution of greyscale. The output is real 16-bits with 65536 levels. Compared to 12-bit and 14-bit A/D, 16-bits provides higher sampling resolution. At high gain, the camera yields close to 1e-/ADU with no sample error and low read noise.
The back-illuminated Sony Exmor sensor has about twice the QE of similar front illuminated sensors. The QHY268C has zero amplifer glow.
Product details
Model | QHY268C |
Image Sensor | SONY APS-C CMOS Sensor IMX571 |
Sensor Type | Back Illuminated (BSI) |
Pixel Size | 3.76um x 3.76um |
Sensor Surface Glass | Multi Layer AR coating |
Effective Pixels | 26 Megapixels |
Effective Image Area | 6280*4210 (includes the optically black area and overscan area) |
Full Well Capacity | 51ke- 75ke- or above in extended full well mode |
A/D | Native 16-bit (0-65535 greyscale) A/D |
Full Frame Rate | USB3.0 Port: Full Resolution 6.8FPS @8BIT 6FPS @16BIT 2048lines 13.6FPS @8BIT 11.5FPS@16BIT 1080lines 25.4FPS @8BIT 19.5FPS@16BIT 768lines 35FPS @8BIT 25FPS@16BIT 480lines 50FPS @8BIT 34FPS@16BIT |
Read Noise | 1.1e- High Gain, 3.5e- Low Gain (5.3e- to 7.4e- in extended full well mode) |
Dark Current | 0.0005e/pixel/sec @ -20C 0.001e/pixel/sec @ -10C |
Zero Amplifer Glow | Yes |
Exposure Time Range | 30us - 3600sec |
Firmware/FPGA upgrade | Fully Support. via Camera USB port |
Shutter Type | Electronic Shutter |
Computer Interface | USB 3.0 |
Built-in Image Buffer | 1GByte DDR3 Memory |
Cooling System | Two-stage TEC coolerLess than 1S lower than ambient temperature -30C in continuous modeMore than 1S continuous mode or lower than ambient temperature -35C in single frame mode |
Anti-Dew Heater | Yes |
Humidity Sensor* | QHY268C: NO |
Center inclination adjustment * | Yes |
Extended Fullwell Mode* | Yes |
2CMS Mode* | Yes |
Telescope Interface* | QHY268C: M54/0.75 (with CAA)and M48 (with standard adapter) |
Optic Window Type | AR+AR High Quality Multi-Layer Anti-Reflection Coating |
Back Focal Length* | QHY268C: 17.5mm (without CAA) This intercept does not include CAA. If CAA is used, it increases by 6mm (23.5mm total). Please check the mechanical drawing below for details. |
Weight | QHY268C:855g |
Shipping costs
- GLS/EuroParcel
- 15,90 €
- European delivery 2-5 days.
- PostNord Parcel locker
- 5,90 €
- PostNord Home deliver
- 19,00 €
- Environmentally friendly delivery to your door at the agreed time. Trackable deliveries in real time even in the evenings in the biggest cities. Change your delivery as required.
- UPS Standard
- 14,90 €
- Delivery to Europe in 2 to 5 days.
- Postipaketti
- 5,90 €
- Kotipaketti
- 12,90 €